September 10, 2026 | 02:00 PM
| Client ID | Client / Company Name | Total Deposited (+) | Total Spent (-) | Available Balance |
|---|---|---|---|---|
| #0038 | Asiri Wedding Cake | Rs. 0.00 | Rs. 0.00 | Rs. 0.00 |
| #0042 | Elegant Homes | $ 661.00 | $ 0.00 | $ 25.07 |
| #0040 | Gadget City | Rs. 0.00 | Rs. 0.00 | Rs. 0.00 |
| #0041 | Gangani Land Sale | Rs. 0.00 | Rs. 0.00 | Rs. 0.00 |
| #0034 | IELTS with Malitha | $ 2,306.67 | $ 0.00 | $ 103.10 |
| #0060 | Montrela Consultants (Pvt) Ltd | Rs. 0.00 | Rs. 0.00 | Rs. 0.00 |
| #0033 | Prime Visa Expert | $ 790.25 | $ 0.00 | $ 30.28 |
| #0061 | Ritz Apparel | $ 0.00 | $ 0.00 | $ 0.00 |
| #0048 | Seven Seas Consultants | Rs. 0.00 | Rs. 0.00 | Rs. 0.00 |
| #0044 | SN Asia Education Consultancy | $ 1,467.51 | $ 0.00 | $ 65.16 |
| #0039 | Study Abroad by VN | $ 108.00 | $ 0.00 | $ 33.47 |
| #0059 | Visa Path (Pvt) Ltd | $ 342.00 | $ 0.00 | $ 33.61 |
| Network Totals | Rs. 5,675.43 | Rs. 0.00 | Rs. 290.69 | |
This summary reflects all confirmed deposits and real-time ad expenditure. The "Available Balance" is the current usable amount for future campaigns.
ACCOUNT MANAGER
Advertigo Premium Network